In today’s world it is important to know who is at your door and why they are there. In the past you had to unlock your door and potentially be confronted with solicitors or unwanted guests. With our two-way intercom you can monitor, communicate, or record someone who is at your door. Coupled with the home station, the intercom allows for two-way talk after initiating a conversation by pressing the Call button. You can also use our Smartphone App to view and talk to someone in front of the intercom but the intercom is not designed to send notifications to the phone when the call button is pressed.
This IP based intercom has a camera with a 2MP CMOS sensor that encodes a clear 720P resolution picture in color during the day and black & white at night. The lens allows for a 140 degree wide angle of view and facial recognition up to 10ft. It includes 2 Super IR LEDs to illuminate your front porch or patio at night. It is contained within an aluminum chassis that is IP65 rated for ingress protection. To prevent damage, the intercom must be used underneath a porch away from direct water exposure.
This intercom also allows you to record continuous video if you have a security camera system from CCTV Camera World. It can be added to a compatible Network Video Recorder to record continuous video for playback at any time. The intercom and home station can be powered and networked with any of our PoE Switches. This means you can have a doorbell intercom system without monthly fees or subscriptions you might find with other companies. Rest assured that you can monitor and talk with visitors at your door, porch, patio, or storefront without the hassle of monthly service fees.
Features
- 2MP CMOS Image Sensor
- 720P Video Resolution 1280×720 pixels
- 30fps Viewing and Recording Capability at 720P
- Built-in Mic and Speaker for Two-way Audio
- H.264
- Dual Video Streams (Main Stream, Sub Stream)
- Day & Night IR Cut Filter
- 1.9mm Fixed Lens
- 140° Angle of View
- 30ft Night Vision
- Ingress Protection IP65
- Works with select NVRs and ICM7 home station
- Accepts 12VDC 1AMP or PoE 802.3af for power
What’s included?
- (1) IP Based Two-Way Intercom Camera
Specifications
Image Sensor | 1/2.8″ 2MP CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 30ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 2 Super IR LED | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 1.9mm | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal:140° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
Compression | H.264 | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 720P (1280×720), D1 (704×480), VGA (640×480), CIF (342×240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 720P/WVGA/D1 (3, 25, 30fps) Sub Stream: WVGA/D1/QVGA/CIF (3, 25, 30fps) |
||||||||||||||||||||||||||||||||||
Bit Rate | H264: 256K – 3072Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
Motion Detection | No | ||||||||||||||||||||||||||||||||||
Digital Zoom | None | ||||||||||||||||||||||||||||||||||
Flip | 0°, 180° | ||||||||||||||||||||||||||||||||||
Mirror | On / Off | ||||||||||||||||||||||||||||||||||
Audio Input | Built-in Microphone | ||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||
Bidirectional Talk | Two-way Talk Supported | ||||||||||||||||||||||||||||||||||
Buttons | 2 | ||||||||||||||||||||||||||||||||||
Alarm |
1ch unlock button, 1ch feedback, 1 RS485, 1 Door Control |
||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, TCP/IP, DHCP, UPnP | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Recording Method | Avalonix NVR | ||||||||||||||||||||||||||||||||||
Web Viewer | IE** | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 7W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -40°F – +140°F, Less than 90% RH | ||||||||||||||||||||||||||||||||||
Installation | Wall Mounted | ||||||||||||||||||||||||||||||||||
Ingress Protection | IP65, No direct contact with water | ||||||||||||||||||||||||||||||||||
Vandal Resistance | IK08 | ||||||||||||||||||||||||||||||||||
Casing | Aluminum | ||||||||||||||||||||||||||||||||||
Dimensions | 7.16″ x 1.18″ x 3.97″ | ||||||||||||||||||||||||||||||||||
Net Weight | 1.7 lbs |
Reviews
There are no reviews yet.