Features
- Outdoor 4K PoE Bullet Camera
- 8MP Progressive Scan CMOS Image Sensor
- 3840×2160 Resolution Video at 20fps
- Up to 80ft of facial detail at 86.5 degree angle of video1
- Up to 100ft of IR night vision2
- Day & Night Switching (color vs black & white) in complete darkness
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- 3 Video Streams: Main Stream, Sub Stream 1, Sub Stream 2
- Video Analytics: Line Crossing, Intrusion Box (Human Body Only)
- Advanced Image Features: True WDR / BLC / HLC / 3DNR
- Easy PoE connectivity to send video/power over one CAT5e cable up to 300ft
- Records to NVR, Computer, NAS, FTP
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof3 – Safe to use outdoors or indoors in cold or hot weather
- Bullet style makes it easy to point in virtually any direction when mounting
- Ceiling, wall and pole mountable
- Metal construction
- NDAA Compliant
1. Under ideal daylight conditions
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Not intended for submersion in water.
What’s included?
- (1) Outdoor 4K PoE Bullet Camera
Specifications
Image Sensor | 1/3″ 8MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 3840 (H) x 2160 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.05 Lux F2.0 (Color), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 100ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 4.0mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 86.5° Vertical: 44.1° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||
394ft | 157ft | 80ft | 40ft | ||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264 Base/Main/High | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° – 360°, Tilt: 0° – 90°, Rotation: 0° – 360° | ||||||||||||||||||||||||||||||||||
Video Analytics | Line Crossing, Intrusion Box (Human Body Only) | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 4K (3840×2160), 5MP (2592×1944), 4MP(2688 x 1520), 1080P (1920×1080), 720P (1280×720), 4CIF (704×576) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 8MP (1-20fps), 5MP (1-30fps), 4MP (1-30fps), 2MP (1-30fps); Sub Stream 1: 720P (1-20fps); Sub Stream 2: 4CIF (1-20fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | 128K – 16384Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Auto2, Locked, Street Lamp, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (8 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | No | ||||||||||||||||||||||||||||||||||
Alarm Input | No | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, NFS | ||||||||||||||||||||||||||||||||||
Compatibility | Avalonix, ONVIF Profile S, G, T | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 5 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||
MicroSD | No | ||||||||||||||||||||||||||||||||||
Web Viewer | IE**, Edge, Chrome, Firefox | ||||||||||||||||||||||||||||||||||
Mobile Device | iOS, Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 5.5W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 6.6″ x 2.5″ x 2.5″ (length x width x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, FCC |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**IE provides access to full feature set of the web interface. Chrome, Firefox, and Edge provide limited functionality of web interface.
Reviews
There are no reviews yet.