If you have ever provided law-enforcement with security video to help catch a thief or vandal, you would know that clear capture of the license plate is required to prosecute a criminal in a vehicle. General use security cameras can provide great capture of plate numbers in daylight, but not at night. The infrared from any outdoor security camera will reflect from a license plate at night, making the plate appear as a white slate. To capture license plates at night, especially from approaching vehicles with headlights shining in to the camera requires a professional License Plate Camera such as this one.
This is an Enterprise Grade Security Camera that provides excellent video quality thanks to its high performance signal processor and 3MP Sony image sensor. The image sensor is a STARVIS starlight sensor that is rated with a minimum illumination rating of 0.005 Lux, which means it can provide brilliant color video in very low light, and noise free video at night in complete darkness aided by its infrared LEDs sensors. It is able to capture video at up to 60fps at full 3MP resolution, which is more detailed than 1080P HD. The built-in infrared LEDs provide 330ft of night vision in complete darkness, and allow the user to control IR intensity, turn the IR off, or set it to Smart IR. You can also take advantage of the Smart Scene Adaptive technology that allows the camera to switch between different scene settings automatically, enabling users to experience the camera’s excellent low light performance.
This High Frame Starlight Camera is a jack of all trades. It can function as a low light camera for general surveillance in day or night, or as a License Plate Camera to capture crisp clear footage that will help prosecution. Setting the camera for night time plate capture provides some configuration and fine tuning based on the amount of ambient light, angle of view and distance of approaching vehicles. We recommend placing this IP camera on a network first using a PoE injector to access its built-in web server that allows toggling the camera’s advanced image features. Once you have configured the camera, you can connect it to one of our NVR recorders to save video.
With advanced image features such as shutter rate control, IR intensity control, Super WDR and HLC you can set this Star Light Camera to record footage of vehicle plates passing by at up to 40mph in day or night. By utilizing these features you can capture plates from approaching vehicles within a 15 degree angle of view, even if the headlights are shining directly in to the camera.
The camera has a 7-35mm motorized lens that can be controlled over the network from a computer, NVR, or mobile App. Note that 3MP resolution video provides up to 30ft of discernible detail in recorded/live video, that means you can digitally zoom in up to 30ft away from the camera’s focal distance to identify a plate number. When zoomed out all the way at 7mm, the angle of view from the camera is the widest at 32 degrees. At this widest setting, the 3MP sensor provides plate detail with a 20ft to 50ft range from the camera. Depending on how you set the optical zoom of the camera, you can set it to a viewing distance that is optimal for your application. If you intend to use this camera as a license plate capture camera only, as demonstrated in the video sample, it can be set to capture license plates up to 150ft away.
Here is a video sample of what this camera can do:
Here’s a video on how to configure this camera corrrectly over the network when logged in to the camera’s webserver using Internet Explorer or Edge in IE mode:
Features
- Star Light IP Camera with High Frame Rate Capture
- 3MP Resolution Sony Starvis Sensor
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- License plate number identification up to 150ft when zoomed in all the way1 (35mm setting)
- Infrared Night Vision up to 330ft provided by three high-powered IR LEDs2
- 0.005 Low Lux Sensitivity allows camera to see in color with little ambient light3
- Auto Day/Night Switching Technology to switch to black & white in total darkness
- 7–35mm Motorized Zoom Lens, controllable from NVR, Smartphone, or Computer
- 32°–11° Adjustable Angle of View
- Three Video Streams – Main Stream, Sub Stream 1, Sub Stream 2
- Video Analytics features
- Tripwire
- Intrusion
- Abandoned Object Detection
- Missing Object Detection
- People Counting
- Heat Map
- Super WDR 140db for best in-industry Wide Dynamic Range
- Smart Scene Adaptive (SSA) for automatic image settings for the ideal shot
- Advanced Image Features: BLC / HLC / AGC / 3DNR
- Pole, ceiling, and wall mountable
- Plug and Play PoE connectivity to send video/power/data over one CAT5e cable
- User installable internal MicroSD support up to 128GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof4 – Safe to use outdoors or indoors in cold or hot weather
- Metal construction
- Vandal Resistant and Impact Resistant
- PoE+ or 12V DC Input
1. Under ideal day/night conditions, 15° angle of view max. Minimum Plate Capture Distance 20ft.
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Camera has a 0.005 Lux rating in color mode. Camera switches to black and white mode in complete darkness
4. Not intended for submersion in water. Installation in a sheltered location recommended.
What’s included?
- (1) 3MP Starlight Security Camera, 7-35mm Zoom
Specifications
Image Sensor | 1/2.8″ 3MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2048 (H) x 1536 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 – 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 Lux F1.4 (Color), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 330ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 3 Super IR LEDs | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized | ||||||||||||||||||||||||||||||||||
Focal Length | 7–35mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.4 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 32°–11°, Vertical: 23.8°–8.6° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 1ft | ||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
Wide | 498ft | 196ft | 98ft | 50ft | |||||||||||||||||||||||||||||||
Tele | 1627ft | 630ft | 324ft | 162ft | |||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° – 355°, Tilt: 0° – 65°, Rotation: 0° – 355° | ||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Object Abandoned/Missing, Heat Map | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 3MP (2048×1536), 1080P (1920×1080), 720P (1280×720), D1 (704×480), CIF (342×240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 3MP/1080P (1-60fps), Sub Stream 1: D1/CIF (1-60fps), Sub Stream 2: 1080P (1-60fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H264: 24K–10240Kbps, H.265: 14–9216Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, Super WDR (140db), SSA | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, external mic | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711Mu, AAC, G.726 | ||||||||||||||||||||||||||||||||||
Alarm Input | 2 channel In: 5mA 5VDC, 1 channel Out: 1A 30VDC / 0.5A 50VAC | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 Gigabit | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, Mirco SD | ||||||||||||||||||||||||||||||||||
MicroSD | microSD up to 128GB (not included) | ||||||||||||||||||||||||||||||||||
Web Viewer | IE | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | DC12V, AC24V, PoE+ (802.3at) | ||||||||||||||||||||||||||||||||||
Power Consumption | 18W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -40°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 6.26″ x 4.64″ (diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 2.2 lbs |
Reviews
There are no reviews yet.