This 360 Degree Security Camera is a great way to cover a wide area with a single surveillance camera. This sleek and small dome camera has a 5MP image sensor to produce video that is more detailed than 2K resolution, and has a built-in microphone. You’ll be able to listen-in on conversations up to 25 feet away indoors in a quiet room. It is weather resistant and vandal resistant, so it can be used indoors or outdoors without worry. Since this is a network camera, it can be recorded multiple ways, either to one our IP camera recorders or to a MicroSD memory card using the built-in MicroSD slot. The best part is that you can select whether to record audio with video or not. Let’s not forget that this camera has real WDR (Wide Dynamic Range) which will allow the camera to handle different lighting levels like in a storefront with windows to produce the best possible image without glare.
This low profile dome security camera can be powered by a 12V DC power adaptor or a PoE switch. When using PoE, you can either use one of our PoE NVRs or a PoE switch to power the camera over network cabling.
Features
- Low Profile Dome Security Camera with Built-in Microphone
- 5 Megapixel Progressive Scan CMOS Image Sensor
- H.265+/H.264+ Video Encoding
- H.265+ provides up to 70% bandwidth savings when used with our NVRs
- Triple Video Streams: one Main Stream and two Sub Streams
- Selectable encoding resolution, frame rate, and bitrate
- 5MP, 3MP, 1.3MP at 25fps
- Audio Stream overlaid on video over network stream
- 1.4mm Fixed Lens for 360° View or 180° Angle of View
- Day & Night Automatic Switching
- Advanced image features: BLC, HLC, WDR, AWB, AGC, 3DNR
- Image De-warp requires a 5000 series NVR from CCTV Camera World
- MicroSD Slot supports up to 128GB microSD card (not included)
- IK08 Impact and Vandal Resistant
- Remotely viewable over network via smartphone, tablet, or PC/MAC
- Power Input – PoE or 12VDC 500mA
- Dimensions 4.4″ (diameter) x 2.2″ (height)
- IP67 Weather Proof Camera
What’s included?
- (1) 5MP Fisheye Dome Camera with Mic
Specifications
Image Sensor | 1/2.7″ 5MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592 (H) x 1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4) – 1/10000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.05 Lux/F1.6 (Color), 0.02 Lux/F1.6 (BW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 360° View, 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
90ft | 36ft | 20ft | 10ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Detection | Tripwire, Intrusion, Heat Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5MP (2592×1944), 3MP (2048×1520), UXGA (1600×1200), 1.3MP (1280×960), D1 (704×480), CIF (352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 5MP/3MP/UXGA/1.3MP/D1/CIF (1-25fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24K – 10240Kbps H.265: 14K – 9984Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto, Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroSD Slot | Yes, supports up to 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NVR, MicroSD, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone/Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 3.4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -22° F – +140° F, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.4″ (diameter) x 2.2″ (height) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.9 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC |
*Distance is calculated based on sensor specifications and lab test results according to EN 62676-4 guidelines for security cameras which defines the criteria for recognition and identification.
Reviews
There are no reviews yet.