Features:
- 32 Channel NVR recorder for use with IP cameras
- H.265 / H.264 Video Encoding
- Supports up to 12MP or 4K Resolution Recording
- Total 384Mbps Encoding
- Easily configure IP cameras on the same LAN using on-screen menu
- Video analytics compatible with select Avalonix Cameras
- De-Warps Fisheye Security Cameras (compatible cameras required)
- Multiple Monitor Outputs
- HDMI audio/video output supports up to 4K TV
- HDMI Spot for video-output up to 4K
- VGA Video Output supports up to 1080P
- FREE Remote Viewing App for iOS and Android
- iPhone, iPad
- Android Phones & Tablets
- FREE Central Monitoring Software for Windows and Mac
- Customizable recording methods:
- Continuous
- Manual
- Motion activated
- Schedule based
- Smart Event based recording
- Back-up video footage using
- USB drive
- External DVD burner
- Download over network to PC
- FTP to NAS
- RAID Support 0, 1, 5, 6, 10
- Select up to 8 hard drives, Max 10 TB each
- 16 channel alarm inputs, 4 channel alarm outputs
- ONVIF Support Profile S, Profile G, Profile T
- NDAA Compliant
What’s Included?
- (1) 32 Channel 4K Network Video Recorder with 8 SATA Bays
- (1) Power cord
- (1) USB Mouse
- (1) SATA HDD screws
- (1) SATA HDD cables
- (1) Alarm Block
- (2) Rackmount Ears
Specifications
| Operating System | Embedded Linux |
| System Resources | Pentaplex function: live, recording, playback, backup & remote access |
| Control Mode | USB mouse, Network, App |
| Supported IP Cameras | Avalonix, ONVIF Profile S, Profile G, Profile T |
| Video Output | 1 HDMI (video and audio), 1 VGA, 1 HDMI Spot (no audio) |
| Display Split | 1 / 4 / 8 / 9 / 12 / 16 / 25 / 36 |
| Display Resolution | HDMI1 and HDMI2: 3840×2160, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 |
| Tour Display | Supported |
| Privacy Masking | Up to 4 self-defined four-sided zones for privacy masking on each channel |
| Video / Audio Compression | H.265+, H.264+, H.265, H.264 |
| Recording Resolutions | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P |
| Recording Rate | 384 Mbps |
| Recording Mode | Manual, Schedule (Regular, Continuous), MD (Motion detection), Smart, Alarm, Stop |
| Recording Interval | 60 min, Pre-Record 0-60s, Post-Record 5-600s |
| Playback Capability | 2 channels 12MP, 4 channels 4K, 8 channels 4MP, 16 channels 1080P, 32 channels D1 |
| Trigger Events | Recording, PTZ movement, Preview, Alarm, Email, Buzzer & Screen Pop-up |
| Video Loss & Camera Blank | Supported |
| Alarm Input / Output | 16 in / 4 out |
| Playback Grid | 1 / 4 / 9 / 16 channels |
| Video Search Mode | Time/Date, Exact search (accurate to second), Motion Detection, Smart Event, Alarm, Video Loss |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Backup selection, Digital zoom, Video retrieval |
| Backup Mode | USB Device / Optional external DVD burner / LAN, Internet |
| Ethernet | 2x RJ-45 LAN port (10/100/1000Mbps) |
| Network Functions | HTTPS, HTTP, TCP/IP, UPNP, P2P, RTSP, FTP, PPOE, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, IP Segment Search (Supports ONVIF IP camera, DVR, NVR, etc) |
| Hard Disk | 8 SATA ports, up to 10 TB ea HDD |
| Total HDD Capacity | Up to 80 TB |
| USB Interface | 1 Rear USB 3.0, 2 Front USB 2.0 |
| RS232 | 1 Port for POS System and Keyboard Controller |
| RS485 | 1 Port for PTZ Control |
| Power Supply | 100-240 VAC, 50/60 Hz |
| Power Consumption | Approx 25 Watts without HDD |
| Working Environment | +14°F to +131°F / 10-90% RH |
| Dimensions | 17.4″ x 16.8″ x 3.5″ (WxDxH) |
| Weight | 12.6 lbs |
| Certifications | FCC |















Reviews
There are no reviews yet.