If you need a dome security camera that can be pointed in virtually any direction, then this 2K Turret Dome IP Camera is right for you. It features our newest 4MP Starlight image sensor with WDR to offer better quality video than HD 1080P. The 2K resolution video produced by our 4MP cameras is impressive. You can expect to positively identify a face up to 36ft away. If you ever needed to provide the police with surveillance video, the video captured by this camera will make it easy for them to see what happened and quickly identify the perpetrator.
Let’s talk about specifications. It offers a very high resolution of 2688 x 1520 pixels, and has 100ft of night vision, and a fixed 2.8mm lens that provides a 102 degree wide angle of view. There is also a built-in microphone for listening-in which when combined with one of our NVRs allows for recording of both audio and video from each camera.
If you’re looking for cameras better than 1080P HD, then you should definitely consider this PoE dome camera. It would be a cost-effective addition to any security camera system you have purchased from CCTV Camera World, or even be used as a standalone security camera to record to microSD. This IP security camera also has the ability to be used as a live stream camera to send video to Twitch when the camera is used in standalone mode on the network. It will not work with YouTube Live
If you are looking for a live streaming capable camera that allows the user to send video stream directly to YouTube Live or Vimeo, be sure to consider our live streaming 4K camera that is perfect for both indoor and outdoor applications.
If you are tired of false motion alerts from your existing security cameras, then you will love the video analytics that this 2K dome security camera has to offer. It comes with professional video analytics for smart detection of events for intelligent event alerts. It offers smart detection functions such as tripwire, and intrusion. By configuring intelligent analytics rules for when a person or object crosses a line, the camera will send motion push alerts only then.
As shown in the video below, our security cameras with video analytics help reduce the number of false motion alerts compared to cameras with only video based motion detection.
This 2K IP dome camera is weather proof IP67 rated, meaning it can be used indoors or outdoors in any weather, and does not require a overhang or cover for weather protection.
You can power this camera easily with a PoE switch, PoE NVR, or with a 12VDC security camera power supply. To record video we suggest using one of our IP camera NVR.
To learn more about different resolutions available for security cameras be sure to give our guide on how to choose a security camera a read. You may also want to consider our 4K security cameras if you are looking for the best clarity available from security cameras.
Features
- Turret Style Dome Camera
- 2K Resolution video that is clearer than 1080P
- Up to 37ft of facial detail
- Starlight technology lets the camera see in low light in color
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- Dual Stream Video Encoding (one Main Stream and one Sub Streams)
- Real Time 4MP 20fps Video Capture
- Selectable recording resolutions
- 20 fps at 4MP (2688×1520)
- 30 fps at 2K (2560 x 1440)
- 30 fps at 3MP (2304 x 1296)
- 30 fps at 1080P (1920 x 1080)
- 2.8mm Fixed Lens – 102° Angle View
- Up to 100ft of infrared night vision
- Built-in microphone
- True WDR
- Video Analytics for Smart Detection
- Tripwire
- Intrusion
- IR Cut Filter (ICR), 3D Noise Reduction
- Multiple recording options:
- CCTV Camera World NVR or DVR
- MicroSD
- FTP or SFTP
- NAS
- Live Stream Support for Twitch
- View from NVR, Web Browser, Smartphone or Tablet
- Supports edge-based recording using up to 256GB microSD (not included)
- IP67 Weather Proof for outdoor use
- 12VDC or PoE
- ONVIF Compliant
What’s included?
- (1) 2K Turret IP Dome with Microphone
Specifications
Image Sensor | 1/3″ 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3- 1/100000s | ||||||||||||||||||||||||||||||||||
Starlight | Yes | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.008 Lux F1.6 (Color), (0 Lux IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 100ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal:102° Vertical:55° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 3ft | ||||||||||||||||||||||||||||||||||
DORI Distance* | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
2.8mm | 184ft | 74ft | 37ft | 20ft | |||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° – 360°, Tilt: 0° – 78°, Rotation: 0° – 360° | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 4MP (2688×1520), 2K (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1 (704×480), CIF (352×240) | ||||||||||||||||||||||||||||||||||
Frame Rate | 4MP (1-20fps), 2K / 3MP / 2MP / 720P / D1 / CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 12 – 6144Kbps, H264: 32K – 6144Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, True WDR | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° (90°, 270° for resolutions 2MP or below) | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, Built-in Microphone | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711Mu, AAC, G.726 | ||||||||||||||||||||||||||||||||||
Alarm Input | No | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTMP, RTCP, RTP, UDP, SMTP, FTP, SFTP, NFS, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S, Profile G, Profile T) | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 20 Users accounts, 5 simultaneous | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD up to 256GB | ||||||||||||||||||||||||||||||||||
MicroSD | Built-in slot supports up to 256GB | ||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Edge** | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 6.6W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -40°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 4.8″ x 3.9″ (diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 1.1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**Certain functions like audio, digital zoom, and etc are unavailable in Chrome, Firefox, and Edge browsers due to limitations related to HTML5.
Reviews
There are no reviews yet.