This is our best selling 2 Megapixel 1080P IP Camera (2MP) that is a sturdy little bullet camera which can be used indoors or outdoors. It is IP67 weather proof rated, which makes it suitable for use in any weather short of a hurricane or tornado. You can throw rain or snow at it and it will keep providing you clear crisp 1080p video at 30 frames per second (30fps). It has a powerful 2MP CMOS sensor that is able to provide realtime 1080P video. The camera has 18 high intensity infrared LEDs that provide up to 100ft of night vision, and a 3.6mm lens for a 83 degree view. The camera also has a lot of internal features like DWDR and digital noise reduction (3D DNR) which make it valuable in use in professional installations. This camera is a must have for any IP camera system.
If you are looking for the same capabilities in a dome camera, be sure to check out our 1080P IP Dome Camera.
Features
- 2MP SONY CMOS Image Sensor
- H.264+ and H.264 Dual Video Stream Encoding
- H.264+ provides bandwidth savings
- Real Time 1080P Video Stream for Recording
- 30 fps at 1080P (1920 x 1080)
- 3.6mm Fixed Lens for 83° angle of view
- Up to 100ft of infrared night vision
- Smart IR for intelligent IR intensity control
- DWDR, IR Cut Filter (ICR), 3D Noise Reduction
- Built in Web Server allows remote viewing over network via smartphone, tablet, or PC/MAC
- IP67 Weather Proof for outdoor use
- 12VDC or PoE power input
- Wall or ceiling mountable
- ONVIF compatible
What’s Included?
- (1) 1080P IP Bullet Camera

Specifications
| Image Sensor | 1/2.9″ 2MP Progressive Scan SONY CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H) x1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4) – 1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.1 Lux/F2.0 (Color), 0 Lux/F2.0 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 98ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal:83° Vertical:44° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 187ft | 75ft | 33ft | 20ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P, 720P, D1 (704×480), CIF (352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 2MP / D1 / CIF (1 – 30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H264:24K – 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, HLC, DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V, PoE (802.3af Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 6.4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -22° F – +140° F, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal, Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 2.76″ diameter x 6.49″ length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.9 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, UL, FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















Reviews
There are no reviews yet.