The DVRX1615U4K is a professional security camera video recorder that does not skimp on features. It supports up to 4K security cameras to put together a very high definition hybrid DVR system, and provides plenty of space to add storage. It is classified as a Pentabrid DVR (aka XVR) because it is compatible with 4 types of HD security cameras over coax, and IP cameras:
- HDCVI Cameras up to 8MP (4K)
- AHD cameras up to 5MP
- TVI cameras up to 5MP
- Analog security cameras up to 960H resolution
This Digital Video Recorder is also expandable with an additional 16 IP camera channels creating a hybrid system. It supports each IP camera up to a resolution of 12MP for up to 128mbps of total encoding bit rate. IP cameras can be added to this 4K security camera recorder over the network using a PoE switch.
These features make upgrading and expanding your current security camera system easy, eliminating the need to change cabling from your old system. As long as you have RG59U siamese cable, you can upgrade any existing cameras to higher resolution HD over coax cameras.
At CCTV Camera World we’ve made it easy to shop for new HD surveillance cameras. If you are unsure of which camera is right for you, please read our Security Camera Buying Guide to learn more about the different security camera technologies and how to pick the best camera for your use.
This XVR has a robust processor with embedded Linux operating software that supports state of the art H.265+ encoding. This new encoding technology can potentially reduce up to 90% of the storage required by the previous generation of H.264. It has space for four hard drives up to 10TB each for a total of 40TB, which can store a large amount of video data. To calculate your storage needs please use our security camera storage calculator.
You can even use PTZ cameras of both IP or HDCVI camera signal type with this XVR. This unit can also record security cameras with built-in audio across all BNC channels, or IP security cameras with built-in mic from CCTV Camera World to record audio without any extra cables or microphones.
Features
- 16 Channel Pentabrid XVR
- Dual recording modes:
- Up to 16 BNC + up to 16 IP cameras
- 32 IP Cameras
- H.265+ / H.264+ Encoding to provide clearest possible video while preserving drive space
- Pentabrid XVR technology supports HDCVI, AHD, TVI, IP, and Analog security cameras
- Supports 8MP, 4MP, 1080P, 720P HDCVI Cameras across all channels
- HDCVI Recording Rates Per Channel
- 7fps 4K
- 15fps 4MP/3MP
- 30fps 1080P/720P/D1
- Supports up to 12MP or 4K IP Cameras
- Max 128 Mbps Total recording bandwidth for IP cameras
- Selectable frame rate and resolution of recording for each camera
- Multiple Audio Input Capabilities
- HDCVI audio streaming using our HDCVI camera with built-in mic
- Audio over IP camera stream using IP cameras with built-in mic1
- (4) RCA Audio Inputs for add-on security camera microphone
- Free remote view apps for viewing from all the popular phones and tablets
- Supports following mobile devices:
- iPhone
- iPad
- Android Phones & Tablets
- Free Central Monitoring Software for remote viewing via Windows or Mac computers
- Easy configuration of CCTV Camera World IP cameras on the same network using IP Search feature
- Supports select ONVIF compliant IP cameras
- HDMI and VGA for primary monitor connections
- Secondary HDMI out for matrix / spot monitor – useful for retail stores
- Live Display Grid Supports up to 36 Cameras
- Multiple recording methods: motion activated, day/time based, manual, alarm activated, smart detection
- Video analytics support with select IP cameras that have smart detection2
- Tripwire
- Intrusion
- Abandoned / missing object detection
- Back-up short video segments easily to an external USB drive or over the network
- Live remote backups to another NVR, NAS, or FTP
- 40TB Max HDD Capacity, 4 SATA ports
- Compatible with a network PTZ controller
- 3D PTZ Targeting and easy preset/tour setup from DVR when using PTZ cameras1
- (1) RJ45 Gigabit Network Port
- Supports 20 simultaneous users for live view/playback
- ONVIF 16.12 compliant
1We can only guarantee compatibility with cameras from CCTV Camera World
2IP cameras with smart detection by CCTV Camera World required for use of video analytics. Nature of video analytics function depends on camera specifications.
What’s Included?
- (1) 16 Channel XVR, 1.5U
- (1) Power Cord
- (1) Mouse
- (1) Alarm Terminal Block
- (1) Rack mount ears
- (1) HDD mounting hardware
Specifications
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Outputs | 1 HDMI (up to 4K), 1 VGA 1080P, 1 HDMI Spot 1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid Displays | 1, 4, 8, 9, 16, 25, 36 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, Motion Zones: 396 (22 x 18), Video Loss, Tampering and Diagnosis, Smart Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm inputs | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Relay Outputs | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Playback | 1, 4, 9, 16 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time/Date, Motion Detection, Smart Detection, or Alarm (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Flash Drive, Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 4 SATA Ports, 10TB ea. Total 40TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | 1 Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | (1) USB 2.0, (2) USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 Port for POS communication, and Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS422 | 1 Port for 3rd Party PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port for 3rd Party PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP Camera Input | 16 Channel (+16 BNC) or 32 Channel (0 BNC), each channel up to 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Bandwidth | 128 Mbps Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party IP Camera Support | Avalonix, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek. For more information check compatibility with support team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Camera Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Input | 16 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Signals | HDCVI, TVI, AHD, Analog CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 4 in, 1 out BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | AAC for first channel, G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8KHz, 16 bit per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64Kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: 4K (1-7fps), 6MP (1-10fps), 5MP (1-12fps), 4MP/3MP (1-15fps), 4M-N/1080P/720P/960H/D1/CIF (1-30fps) Sub stream: D1/CIF (1-30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32Kbps – 8192Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop, Smart Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | Pre-record: 1-30 sec, Post-record: 10- 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record File Lengths | 1-60 min (default: 60 min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Ports | 1 RJ-45 Ports (1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P, IP Search (Support Avalonix IP camera, DVR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max User Accounts | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONVIF | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100~240V, 50/60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <35W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | +14°F – +131°F, 0-90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 17.3″ x 16.4″ x 3.0″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 11 lbs (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flat table top / shelf, 1.5U Rack-mountable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, UL |
Reviews
There are no reviews yet.