The IPB2MZ is a 1080P network security camera that offers a variety of features, while giving a crisp and clear image during the day, and night. It is a bullet type security camera that has a 3-axis bracket that allows for easy mounting at virtually any angle on a wall, ceiling, or pole. With a 2MP Starvis image sensor combined with Starlight technology, this camera can see in color in very low light all the way down to 0.006 Lux; that’s basically color night vision. The camera also offers True WDR (wide dynamic range) which helps minimize glare or produce an even exposure of the video frame if the camera has both lit and dark areas in view. To learn more about WDR click here.
Combine its ability to see in color in very low light with its 2.7-13.5mm motorized zoom lens, and you’ve got yourself a long range night vision camera. Like all of our motorized zoom lens security cameras, the varifocal lens of this camera can be adjusted remotely over the network or internet using either an NVR, computer, or smartphone. When the lens is at its widest setting of 2.7mm, you can expect to have a 106 degree view that can see faces up to 20ft away. When the motorized optical zoom lens is zoomed in all the way to 13.5mm, you can expect a 29 degree angle of view and facial detail up to a distance of 50ft.
You can also expect this network camera to see general detail in complete darkness up to 200ft. Despite the camera’s long range IR intensity, thanks to Smart IR technology the camera is also capable of reducing infrared LED intensity when an object is up-close to minimize over exposure. Never miss any form of vandalism while this IP camera is installed and feel safe knowing it has motion sensing technology that pairs well with our NVR recorders to record on motion detection and send motion alerts.
This security camera is capable of H.265 or H.264+ video encoding which requires up to 50% less video storage space compared to regular H.264. Since it is an IP camera, simply plug it into one of our PoE NVRs to begin recording. To see how easy it is to setup a security camera system using this camera and one of our NVRs, please watch the video demonstrating how to setup a NVR camera system.
This security camera is IP67 weather proof rated, meaning it can handle outdoor weather conditions without needing any additional cover. It is both and outdoor and indoor camera. For power, you can either use one of our PoE NVRs for easy setup, provide power to the camera using a PoE Switch, or use 12V DC 1Amp power adaptor.
Features
- 2MP Starvis Color Image Sensor
- Starlight technology for 0.006 Lux performance in color
- H.265, H.264 video encoding
- Dual Stream video encoding
- Real Time 1080P video at 30fps
- Motorized Varifocal Lens 2.7-13.5mm
- True WDR, 3D Noise Reduction
- Up to 200ft Night Vision Distance
- User installable internal MicroSD support up to 128GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof for outdoor use
- Wall, pole or ceiling mountable
- 3 Axis bracket for easy positioning of camera
- Accepts PoE+ (802.3at) or 12V DC power
What’s included?
- (1) 1080P Starlight Network Camera with Motorized Lens
Specifications
Image Sensor | 1/2.8″ 2MP Progressive Scan Sony Starvis CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 – 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.006 Lux F1.4 (Color), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 200ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 4 Super IR LEDs | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized | ||||||||||||||||||||||||||||||||||
Focal Length | 2.7–13.5mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.4 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 106°–29°, Vertical: 57°–17° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 1ft | ||||||||||||||||||||||||||||||||||
Max Distances* | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
Wide | 150ft | 59ft | 30ft | 16ft | |||||||||||||||||||||||||||||||
Tele | 502ft | 200ft | 102ft | 49ft | |||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° – 360°, Tilt: 0° – 90°, Rotation: 0° – 360° | ||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Motion Detection | ||||||||||||||||||||||||||||||||||
Advanced Analytics | No | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080), 720P (1280×720), D1 (704×480), CIF (342×240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P (1-30fps), Sub Stream: D1 (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H265: 12K–6400Kbps; H264: 32K–10240Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, True WDR (120db) | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | None | ||||||||||||||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||||||||||||||
Alarm Input | None | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, RTCP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, IEEE 802.1x, Multicast, ICMP, IGMP; TLS | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S & G | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD | ||||||||||||||||||||||||||||||||||
MicroSD | microSD up to 128GB | ||||||||||||||||||||||||||||||||||
Web Viewer | IE | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE+ (802.3at) | ||||||||||||||||||||||||||||||||||
Power Consumption | 14W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 9.6″ x 3.2″ x 3″ | ||||||||||||||||||||||||||||||||||
Net Weight | 1.8 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results according to EN 62676-4 guidelines for security cameras which defines the criteria for recognition and identification.
Reviews
There are no reviews yet.