This 32 Channel DVR is an Enterprise Level video recorder that is a perfect choice for either a customer with an old analog DVR or those customers looking to build a new system with HD security cameras. This 32 camera security recorder is our newest generation of security camera recorders classified as Pentabrid DVR, i.e. a XVR which means it can record up to five different types of video signals. You can record the following signal types with this XVR:
- HDCVI – you can choose from our selection of HDCVI cameras here up to 5MP resolution. Our HD over Coax cameras allow for PTZ controls or Audio (where available) to be sent over coax wire.
- AHD – our 4 in 1 cameras allow output of this signal type, however AHD is not very popular in the USA.
- TVI – our 4 in1 cameras allow output of TVI signals.
- IP Cameras – you can select from any of our IP cameras up to 8MP resolution that are guaranteed to be compatible with our DVRs. A total of 128mbps of IP camera encoding bandwidth is supported.
- Analog Cameras – these are standard definition security cameras that you probably already have if you are upgrading to HD.
This 32 Camera video recorder supports any combination of the above five camera signals up to 32 channels. The recorder allows channel type to be changed for each channel so you can have a heterogeneous mix of cameras, see here how it is done. You can switch channels between coax and IP input. For IP cameras you will need a PoE switch to power and send data/video to establish a network between the cameras and the DVR.
Most importantly, this 32 camera Tribrid DVR supports IP cameras on each channel. Don’t be fooled by competitor Tribrid DVRs that support only up to 2 or 8 IP cameras on their Tribrid DVR.
You can view 32 cameras at one time using the video outputs on the back of the DVR (HDMI or VGA) or all 32 cameras on one screen using our monitoring software. In addition to 32 camera video inputs, there are 16 audio inputs just in-case you are using security cameras with microphones, or you have add-on security microphones. Adding a security camera with microphone is easy.
This recorder also supports audio over the HDCVI signal, meaning you can use a HDCVI camera with built-in microphone to capture video + audio over the coax wire.
This is a 2U Full Size or high capacity DVR and is ideal for customers looking for a video recorder that can hold a lot of video storage space. It can hold up to eight internal hard drives for a total of 80TB storage space. Remote viewing, motion detection, motion activated alerts, and the ability to tie in to a security alarm system is standard. Don’t be fooled by other sellers claiming their DVR is as robust as this one.
This 32 channel security DVR is truly an enterprise level recorder and it offers so many functions that they are too many to mention on one page. We have summarized the most important ones below.
It comes with FREE technical support for the life of the product, and FREE iPhone, iPad, Android, and Windows/Mac Apps. You can watch our Apps in action here.
Features
- 32 Channel Digital Video Recorder
- Pentabrid DVR technology supports HDCVI, AHD, TVI, IP, and Analog cameras
- H.265+ and H.264+ Video Encoding
- H.265+ uses scene selective encoding to reduce bandwidth up to 75% compared to standard H.264
- Real Time Live Display and Recording
- Main Stream and Sub Stream Dual Stream Recording
- 32 Security Camera BNC Video Inputs
- 16 Audio Inputs (BNC type)
- Selectable resolution, frames per second, bit rate for each camera
- Selectable HD Over Coax recording resolutions: 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, 2CIF, CIF
- Selectable IP Camera recording resolutions: 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, CIF
- FREE Windows / Mac Software for viewing multiple systems over internet
- FREE Phone Apps for viewing on iPhone, iPad, and Android devices
- Supports up to 8 internal SATA hard drives, 10TB each
- 10TB Total Storage Capacity
- Pentaplex operation allows you to carry out multiple tasks on the DVR simultaneously
- Advanced User Rights Management: Supports multiple user accounts with selectable authorization levels
- Easy to use DVR menu featuring point and click navigation (mouse included)
- Independent camera settings customizable for each camera:
- Video Loss Alarm
- Motion Detection
- Alarm Inputs
- Alarm Settings including trigger of built-in buzzer alarm, log events, and inform via text email
- Video Analytics capture from smart security cameras – Support tripwire, intrusion detection, abandoned/missing object detection, or face detection to event detection
- Full set of controls (all free of charge) when remotely viewing over internet using a computer:
- View Live Video from all 32 Cameras in a grid or each camera individually
- Playback recorded video from cameras in a grid or each camera individually
- Backup video segments over internet on to your computer
- Bandwidth Management for slow internet connections so smaller images are displayed faster
- Supports up to 20 remote viewers simultaneously
- Motion activated Email alerts or push notifications to mobile devices without monthly charges
- P2P, DDNS Support
- Multiple Video Outputs
- (1) 4K High Definition HDMI – Main Out
- (1) VGA 1080P connection – Main Out
- (1) BNC connection – Main Out at 480P supports analog non-HD resolution cameras only
- (1) 1080P High Definition HDMI – Spot Out for live camera view
- 4 USB ports for easy video backup to a USB flash drive
- Compatible with Network PTZ Controller
- 2x RJ45 Gigabit Network Ports
- 2U Rackmount case
- ONVIF Compliant
What’s Included?
- (1) 32 Channel DVR
- (1) Power Cord
- (1) Mouse
- (8) SATA Cables
- (1) Rackmount ears
Specifications
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Outputs | 1 HDMI (Main), 1 VGA, 1 BNC, 1 HDMI (Spot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Resolution | HDMI 1: 3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 HDMI 2 / VGA: 1920×1080, 1280×1024, 1280×1024, 1280×720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid Displays | 1, 4, 8, 9, 16, 25, 36 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Screen Display | Camera Title, Time & Date Stamp, Video Loss Alert, Motion Event, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, Motion Zones: 396 (22 x 18), Video Loss, Tampering and Diagnosis, Smart Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm inputs | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Relay Outputs | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Playback | 1, 4, 9, 16 channels for a total of 8MP total at one time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Flash Drive, Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 8 SATA Ports, 10TB ea. Total 80TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | (2) USB 2.0, (2) USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 Port for Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port for 3rd Party PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party IP Camera Support | Avalonix, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Input | 32 Channels up to 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Signals | HDCVI, TVI, AHD, Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 32 Channels (shared with BNC channels) up to 8MP Supports compatible IP cameras from CCTV Camera World Only |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 16 in, 1 out BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution |
BNC: 5MP, 4MP, 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF IP: 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, CIF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Record Rate | Main stream: 5M-N (1-10fps), 4M-N / 1080P (1-15fps), 720P/960H/D1/HD1/BCIF/CIF/QCIF (1-30fps) Sub stream: D1/CIF/QCIF(1-15fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Bit Rate | 1Kbps – 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Record Rate | Dependent on camera up to 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Record Bandwidth | 128 mbps, up to 4mbps bit rate per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop, Smart Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | Pre-record: 1-30 sec, Post-record: 10- 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record File Lengths | 1-60 min (default: 60 min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Detection | Tripwire, Intrusion Detection, Abandoned/Missing Object Detection, Face Detection on BNC inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Ports | 2 RJ-45 Ports (1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Avalonix IP camera, DVR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max User Accounts | 64 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onvif | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100–240V, 50/60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 35W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | +14°F – +131°F, 0-90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 17.3″ x 17.9″ x 3.7″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 15 lbs (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flat table top / shelf, 2U Rack-mountable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
Reviews
There are no reviews yet.