This security camera is a low profile Pan Tilt Zoom Camera (PTZ Camera) that combines several sought after features that are usually only found in larger size cameras up until now. This PoE PTZ camera is great for low-profile surveillance in a medical or dental office, corporate office, retail store, warehouse, or home. These features include:
- The freedom to pan tilt the camera so you can move the camera in a 360 degree environment
- 4X optical zoom
- HD 4MP image sensor that produces clear 2K video
- Infrared night vision
- Built-in microphone to listen in
- Audio-out RCA connector to add an optional speaker using a 2 way audio kit for security cameras
- PoE functionality 802.3af/at compliant
This 2K PTZ Security Camera is a PoE camera that uses one ethernet cable to send video, data and power over one cable. PoE cameras make it easy to setup a security camera system by simplifying the cabling process, and when you use one of our PoE NVRs, system setup is plug and play as shown in our guide on how to setup a security camera system.
This mini PTZ camera has a built-in motor for panning up to 355° and tilting up to 90°. The 4X motorized zoom lens allows the user to control how far the camera can see in live-view mode. The 4X optical zoom allows facial identification up to 90ft away when fully zoomed in. All of these functions are usable using free remote viewing apps for smartphones and can be remotely controlled using our Free PC/Mac software or while in front of the NVR.
Its 4MP sensor is complimented by Starlight Technology enabling the camera to see color in low-light situations. For night vision the camera has 3 IR LEDs that illuminate up to 50ft in complete darkness.
With a built-in microphone this small PTZ camera is able to capture conversations up to 30ft away in a quiet environment. For short video clips or on-board storage the camera has a micro SD card slot to which video can be recorded.
Since we specialize in professional security cameras, this camera is part of smart security cameras with AI that include video analytics such as Tripwire, Intrusion, Abandoned/Missing Object Detection, People Counting, and human/vehicular specific motion detection. Video analytics captured by our cameras are transmitted to our NVRs; when paired together with this camera an advanced security camera system with video analytics is within reach at an affordable cost.
Features
- Mini Pan Tilt Zoom Camera
- 4MP Resolution
- Starlight technology for color video in low light
- H.265+ and H.264+ video encoding
- 4X Optical Zoom (2.8 to 12mm motorized lens)
- 50ft Night Vision
- Built-in microphone
- Audio input and output for external microphone or speaker
- Use with the two-way audio kit for security cameras for 2-way talk
- Smart Detection Video Analytics
- Tripwire
- Intrusion
- Missing object detection
- Abandoned object detection
- People Counting
- Face Detection up to 6ft
- Vehicle and human body specific motion detection
- MicroSD slot supports up to 256GB
- IK08 Vandal resistant
- IP66 weather resistant
- Suitable for indoor or outdoor use
- Usable with CCTV Camera World NVR, PC, or Mobile Applications
- Accepts PoE+ (802.3af/at) or 12V DC Power
What’s included?
- (1) 2K Mini PTZ with Night Vision, 4X Optical Zoom
Specifications
Image Sensor | 1/2.8″ 4MP Sony Starvis CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2560 (H) x 1440 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/30000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 Lux F1.8 (Color), 0.0005 Lux F1.8(B/W), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 50ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 3 IR LED | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized Zoom | ||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm – 12mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.8 – F2.7 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 96.9° – 31.6°; Vertical: 51.4° – 17.8° | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 7.9 inches at Wide View, 19.7 inches at Tele View | ||||||||||||||||||||||||||||||||||
Focus Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Max Distances* at 4X Zoom | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Pan Tilt Range | Pan: 0° – 355°, Tilt: 5° – 90° | ||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1° – 70° /s; Tilt: 0.1° – 30° /s | ||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 80° /s; Tilt: 40° /s | ||||||||||||||||||||||||||||||||||
Presets | 300, 8 Tours | ||||||||||||||||||||||||||||||||||
Power Up State | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||
Idle State | Continue Preset/Tour if there is no command in the specified period | ||||||||||||||||||||||||||||||||||
Auto Tracking | No | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned and Missing Object Detection, People Counting, Face Detection, Human Body and Vehicle Specific Motion Detection | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 4MP (2560 x 1440), 1080P (1920×1080), 720P (1280×720), D1 (704×480), VGA (640×480), CIF (342×240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4MP / 1080P / 720P (1-30fps), Sub Stream 1: D1 / CIF (1-30fps), Sub Stream 2: 720P / D1 / CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H.265 or H264: 3Kbps – 20480 Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Defog | Yes, electronic | ||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (24 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Built-in Mic, Audio Line-In and Out | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a/G.711Mu/G.726/AAC/MPEG2-Layer2/G.722.1/G.729/G.723 | ||||||||||||||||||||||||||||||||||
Alarm | None | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S, G, T | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 20 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS, Local PC, Optional MicroSD card 256GB | ||||||||||||||||||||||||||||||||||
Web Viewer | Chrome, Firefox, Safari, IE** (learn more) | ||||||||||||||||||||||||||||||||||
Smart Phone | iOS or Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V 2A DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 3W (IR off), 8.5W (IR on) | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP66 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | IK08 | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 5.1″ x 2.6″(diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 1.1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, FCC |
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom. Identification means positive ID of a face. Recognize means ability to tell the likeness of an individual already known. Detect means ability to detect an intruder at a distance without identification.
**Internet Explorer required with admin rights for access to all features in web interface of camera.
Reviews
There are no reviews yet.