This 1080P outdoor security camera is an affordable network camera with motorized varifocal zoom lens that can be adjusted remotely over the network from a NVR, computer or smart phone. Once the camera is mounted and facing the direction you’d like it to look at, you can control its zoom lens at the touch of a button without having to climb up to the camera and change the lens settings. At the widest setting of 2.8mm, you can expect to have a 90 degree view. When you are zoomed in all the way at the 12mm zoom length, you’ll get a 28 degree view and be able to discern fine detail up to 40ft away.
With a SONY 2 Megapixel image sensor inside, like our HD security cameras this camera will produce crisp and clear video in Full HD 1080P. With a 1080P security camera you can expect to digitally zoom in and retain fine detail up to 20ft away from the focal point. This increases the likelihood that you will be able to capture faces and relevant detail in the event of a break-in that will lead to swift prosecution of the criminals.
Let’s not forget this IP security camera has infrared night vision. You can expect the camera to see in complete darkness up to 100ft away. We’ve tested the camera and recommend it for use in either daylight or darkness. At night the camera will automatically switch to black and white when the infrared LEDs turn on.
For power, you can either use one of our PoE NVRs for easy setup, or you can provide power to the camera using a PoE Switch, or a 12V DC 1Amp power adaptor.
Features
- 2MP SONY Color Image Sensor
- Dual-stream encoding H.264 & MJPEG
- Real Time 1080P video at 30fps
- Motorized Varifocal Lens 2.8-12mm
- DWDR, IR Cut Filter(ICR), 3D Noise Reduction
- Up to 100ft Night Vision Distance
- IP66 Weather Proof for outdoor use
- Small enough to be used indoors as well
- Wall or ceiling mountable
- 3 Axis bracket for easy positioning of camera
- Accepts PoE or 12V DC power
What’s included?
- (1) 1080P Outdoor IP Camera with 2.8-12mm Lens
Specifications
Image Sensor | 1/2.8″ 2MP Progressive Scan SONY Exmor CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto, 1/25 – 1/10000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01 Lux F1.2 (Color), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 100ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto | ||||||||||||||||||||||||||||||||||
IR LEDs | 24 IR LEDs | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized | ||||||||||||||||||||||||||||||||||
Focal Length | 2.8–12mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.2 | ||||||||||||||||||||||||||||||||||
Angle of View | 90°–28° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||
Compression | H.264, MJPEG | ||||||||||||||||||||||||||||||||||
Video Analytics | Motion Detection | ||||||||||||||||||||||||||||||||||
Advanced Analytics | No | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080), 720P (1280×720), D1 (704×480), CIF (342×240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P/720P/D1 (1-30fps), Sub Stream: D1/CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H264: 32–8192Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | DWDR | ||||||||||||||||||||||||||||||||||
White Balance | Auto | ||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Smart IR | No | ||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
Flip | N/A | ||||||||||||||||||||||||||||||||||
Mirror | N/A | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | None | ||||||||||||||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||||||||||||||
Alarm Input | None | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, NTP, ICMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 2.3 | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 5 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||
MicroSD | N/A | ||||||||||||||||||||||||||||||||||
Web Viewer | IE | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 6W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -4°F – +122°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP66 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 3.0″ x 5.2″ (diameter x length) | ||||||||||||||||||||||||||||||||||
Net Weight | 1.6 lbs |
Reviews
There are no reviews yet.